Jom Thorpe, PA
GOAT House | Sports Retreat + Indoor Bball
About the property
Welcome to the GOAT House by PIGSKIN JOURNEYMAN Experience a stay entirely themed around the Greatest Athlete of All Time, Jim Thorpe. Every room in this residence is a museum-quality tribute to a different chapter of his legendary life, from the Olympics and College Football to his Native American heritage. The Ultimate Indoor Playground: ๐ Private Cinema: 135โ Screen with theater-grade sound ๐ Indoor Basketball Court with adjustable "dunkable" rim ๐ Pro Gym: A full, heavy-duty gym (no chintzy hotel equipment here) ๐ Game Rooms: Dedicated Poker/Board Game room, PS5 Lounge, Pop-A-Shot, & Foosball Backyard Oasis: ๐ Luxury Spa: 8-person Hot Tub and a custom 12ft Barrel Sauna with changing room ๐ Outdoor Dining: Blackstone Griddle, Fire Pit, and lounge seating Bear Creek Lakes Amenities: Located in an exclusive community, your stay includes access to the Olympic-sized pool, private lake, sandy beach, and additional sport courts.
Welcome to the GOAT House by PIGSKIN JOURNEYMAN Experience a stay entirely themed around the Greatest Athlete of All Time, Jim Thorpe. Every room in this residence is a museum-quality tribute to a different chapter of his legendary life, from the Olympics and College Football to his Native American heritage. The Ultimate Indoor Playground: ๐ Private Cinema: 135โ Screen with theater-grade sound ๐ Indoor Basketball Court with adjustable "dunkable" rim ๐ Pro Gym: A full, heavy-duty gym (no chintzy hotel equipment here) ๐ Game Rooms: Dedicated Poker/Board Game room, PS5 Lounge, Pop-A-Shot, & Foosball Backyard Oasis: ๐ Luxury Spa: 8-person Hot Tub and a custom 12ft Barrel Sauna with changing room ๐ Outdoor Dining: Blackstone Griddle, Fire Pit, and lounge seating Bear Creek Lakes Amenities: Located in an exclusive community, your stay includes access to the Olympic-sized pool, private lake, sandy beach, and additional sport courts.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 26, 2026 | $280.80 | Available | 1 |
| May 27, 2026 | $324.48 | Available | 1 |
| May 28, 2026 | $419.12 | Available | 1 |
| May 29, 2026 | $686.40 | Not Available | 2 |
| May 30, 2026 | $688.48 | Not Available | 2 |
| May 31, 2026 | $480.48 | Not Available | 1 |
| Jun 1, 2026 | $387.92 | Not Available | 1 |
| Jun 2, 2026 | $356.72 | Not Available | 1 |
| Jun 3, 2026 | $380.64 | Not Available | 1 |
| Jun 4, 2026 | $455.52 | Not Available | 1 |
| Jun 5, 2026 | $722.80 | Not Available | 2 |
| Jun 6, 2026 | $767.52 | Available | 2 |
| Jun 7, 2026 | $521.04 | Available | 1 |
| Jun 8, 2026 | $446.16 | Available | 1 |
| Jun 9, 2026 | $436.80 | Available | 1 |
| Jun 10, 2026 | $464.88 | Available | 1 |
| Jun 11, 2026 | $590.72 | Available | 1 |
| Jun 12, 2026 | $814.32 | Not Available | 2 |
| Jun 13, 2026 | $890.24 | Not Available | 2 |
| Jun 14, 2026 | $657.28 | Not Available | 1 |
| Jun 15, 2026 | $533.52 | Not Available | 1 |
| Jun 16, 2026 | $475.28 | Not Available | 1 |
| Jun 17, 2026 | $504.40 | Not Available | 1 |
| Jun 18, 2026 | $816.40 | Not Available | 1 |
| Jun 19, 2026 | $1,066 | Not Available | 2 |
| Jun 20, 2026 | $1,055.60 | Not Available | 2 |
| Jun 21, 2026 | $678.08 | Available | 1 |
| Jun 22, 2026 | $604.24 | Available | 1 |
| Jun 23, 2026 | $540.80 | Available | 1 |
| Jun 24, 2026 | $631.28 | Available | 2 |
| Jun 25, 2026 | $695.76 | Available | 2 |
| Jun 26, 2026 | $973.44 | Available | 2 |
| Jun 27, 2026 | $934.96 | Available | 2 |
| Jun 28, 2026 | $589.68 | Available | 2 |
| Jun 29, 2026 | $589.68 | Available | 2 |
| Jun 30, 2026 | $590.72 | Available | 2 |
| Jul 1, 2026 | $593.84 | Available | 1 |
| Jul 2, 2026 | $1,658.80 | Available | 2 |
| Jul 3, 2026 | $1,817.92 | Available | 2 |
| Jul 4, 2026 | $1,843.92 | Available | 2 |
| Jul 5, 2026 | $584.48 | Available | 1 |
| Jul 6, 2026 | $610.48 | Available | 1 |
| Jul 7, 2026 | $610.48 | Available | 1 |
| Jul 8, 2026 | $549.12 | Available | 1 |
| Jul 9, 2026 | $783.12 | Available | 1 |
| Jul 10, 2026 | $1,235.52 | Available | 2 |
| Jul 11, 2026 | $1,190.80 | Available | 2 |
| Jul 12, 2026 | $707.20 | Available | 1 |
| Jul 13, 2026 | $622.96 | Available | 1 |
| Jul 14, 2026 | $653.12 | Available | 1 |
| Jul 15, 2026 | $621.92 | Available | 1 |
| Jul 16, 2026 | $630.24 | Available | 1 |
| Jul 17, 2026 | $1,077.44 | Available | 2 |
| Jul 18, 2026 | $1,043.12 | Available | 2 |
| Jul 19, 2026 | $619.84 | Available | 1 |
| Jul 20, 2026 | $526.24 | Available | 1 |
| Jul 21, 2026 | $475.28 | Available | 1 |
| Jul 22, 2026 | $495.04 | Available | 1 |
| Jul 23, 2026 | $662.48 | Available | 1 |
| Jul 24, 2026 | $1,096.16 | Available | 2 |
| Jul 25, 2026 | $1,330.16 | Available | 2 |
| Jul 26, 2026 | $836.16 | Available | 1 |
| Jul 27, 2026 | $851.76 | Available | 1 |
| Jul 28, 2026 | $875.68 | Available | 1 |
| Jul 29, 2026 | $790.40 | Available | 1 |
| Jul 30, 2026 | $874.64 | Available | 1 |
| Jul 31, 2026 | $1,313.52 | Available | 2 |
| Aug 1, 2026 | $1,312.48 | Available | 2 |
| Aug 2, 2026 | $858 | Available | 2 |
| Aug 3, 2026 | $895.44 | Available | 2 |
| Aug 4, 2026 | $962 | Available | 2 |
| Aug 5, 2026 | $1,329.12 | Available | 2 |
| Aug 6, 2026 | $1,399.84 | Available | 2 |
| Aug 7, 2026 | $1,494.48 | Available | 2 |
| Aug 8, 2026 | $1,440.40 | Available | 2 |
| Aug 9, 2026 | $1,424.80 | Available | 2 |
| Aug 10, 2026 | $925.60 | Available | 2 |
| Aug 11, 2026 | $920.40 | Available | 2 |
| Aug 12, 2026 | $993.20 | Available | 2 |
| Aug 13, 2026 | $1,324.96 | Available | 2 |
| Aug 14, 2026 | $1,396.72 | Available | 2 |
| Aug 15, 2026 | $1,375.92 | Available | 2 |
| Aug 16, 2026 | $825.76 | Available | 2 |
| Aug 17, 2026 | $665.60 | Available | 2 |
| Aug 18, 2026 | $625.04 | Available | 2 |
| Aug 19, 2026 | $652.08 | Available | 2 |
| Aug 20, 2026 | $775.84 | Available | 2 |
| Aug 21, 2026 | $1,334.32 | Available | 2 |
| Aug 22, 2026 | $1,470.56 | Available | 2 |
| Aug 23, 2026 | $880.88 | Available | 2 |
| Aug 24, 2026 | $641.68 | Available | 2 |
Amenities
New ยท No reviews (yet)
Be the first to review this place.
Where you'll be
Jom Thorpe, PA, 18229, US
Immerse yourself in the storied charm and rugged landscapes of Jim Thorpe, a destination defined by its striking natural beauty and rich historical character. A short drive leads to the cascading waters of Glen Onoko Falls and the expansive recreation areas of Beltzville State Park, while Lehigh Gorge State Park offers scenic trails for every adventurer. Within easy reach, you can delve into local history at the Asa Packer Mansion Museum or
Immerse yourself in the storied charm and rugged landscapes of Jim Thorpe, a destination defined by its striking natural beauty and rich historical character. A short drive leads to the cascading waters of Glen Onoko Falls and the expansive recreation areas of Beltzville State Park, while Lehigh Gorge State Park offers scenic trails for every adventurer. Within easy reach, you can delve into local history at the Asa Packer Mansion Museum or
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

