Jom Thorpe, PA
The GOAT House
About the property
Welcome to the GOAT House by PIGSKIN JOURNEYMAN
Experience a stay entirely themed around the Greatest Athlete of All Time, Jim Thorpe. Every room in this residence is a museum-quality tribute to a different chapter of his legendary life, from the Olympics and College Football to his Native American heritage.
The Ultimate Indoor Playground:
π Private Cinema: 135β Screen with theater-grade sound
π Indoor Basketball Court with adjustable "dunkable" rim
π Pro Gym: A full, heavy-duty gym (no chintzy hotel equipment here)
π Game Rooms: Dedicated Poker/Board Game room, PS5 Lounge, Pop-A-Shot, & Foosball
Backyard Oasis:
π Luxury Spa: 8-person Hot Tub and a custom 12ft Barrel Sauna with changing room
π Outdoor Dining: Blackstone Griddle, Fire Pit, and lounge seating
Bear Creek Lakes Amenities:
Located in an exclusive community, your stay includes access to the Olympic-sized pool, private lake, sandy beach, and additional sport courts.
Welcome to the GOAT House by PIGSKIN JOURNEYMAN
Experience a stay entirely themed around the Greatest Athlete of All Time, Jim Thorpe. Every room in this residence is a museum-quality tribute to a different chapter of his legendary life, from the Olympics and College Football to his Native American heritage.
The Ultimate Indoor Playground:
π Private Cinema: 135β Screen with theater-grade sound
π Indoor Basketball Court with adjustable "dunkable" rim
π Pro Gym: A full, heavy-duty gym (no chintzy hotel equipment here)
π Game Rooms: Dedicated Poker/Board Game room, PS5 Lounge, Pop-A-Shot, & Foosball
Backyard Oasis:
π Luxury Spa: 8-person Hot Tub and a custom 12ft Barrel Sauna with changing room
π Outdoor Dining: Blackstone Griddle, Fire Pit, and lounge seating
Bear Creek Lakes Amenities:
Located in an exclusive community, your stay includes access to the Olympic-sized pool, private lake, sandy beach, and additional sport courts.
Welcome to the GOAT House by PIGSKIN JOURNEYMAN
Experience a stay entirely themed around the Greatest Athlete of All Time, Jim Thorpe. Every room in this residence is a museum-quality tribute to a different chapter of his legendary life, from the Olympics and College Football to his Native American heritage.
The Ultimate Indoor Playground:
π Private Cinema: 135β Screen with theater-grade sound
π Indoor Basketball Court with adjustable "dunkable" rim
π Pro Gym: A full, heavy-duty gym (no chintzy hotel equipment here)
π Game Rooms: Dedicated Poker/Board Game room, PS5 Lounge, Pop-A-Shot, & Foosball
Backyard Oasis:
π Luxury Spa: 8-person Hot Tub and a custom 12ft Barrel Sauna with changing room
π Outdoor Dining: Blackstone Griddle, Fire Pit, and lounge seating
Bear Creek Lakes Amenities:
Located in an exclusive community, your stay includes access to the Olympic-sized pool, private lake, sandy beach, and additional sport courts.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 14, 2026 | $409.76 | Not Available | 1 |
| Jun 15, 2026 | $393.12 | Not Available | 1 |
| Jun 16, 2026 | $372.32 | Not Available | 1 |
| Jun 17, 2026 | $402.48 | Not Available | 1 |
| Jun 18, 2026 | $625.04 | Not Available | 1 |
| Jun 19, 2026 | $898.56 | Not Available | 2 |
| Jun 20, 2026 | $954.72 | Not Available | 2 |
| Jun 21, 2026 | $578.24 | Available | 1 |
| Jun 22, 2026 | $544.96 | Available | 1 |
| Jun 23, 2026 | $644.80 | Available | 1 |
| Jun 24, 2026 | $662.48 | Available | 1 |
| Jun 25, 2026 | $770.64 | Available | 1 |
| Jun 26, 2026 | $1,088.88 | Not Available | 2 |
| Jun 27, 2026 | $1,093.04 | Not Available | 2 |
| Jun 28, 2026 | $678.08 | Available | 1 |
| Jun 29, 2026 | $543.92 | Available | 1 |
| Jun 30, 2026 | $549.12 | Available | 1 |
| Jul 1, 2026 | $606.32 | Available | 1 |
| Jul 2, 2026 | $1,472.64 | Not Available | 1 |
| Jul 3, 2026 | $1,696.24 | Not Available | 2 |
| Jul 4, 2026 | $1,781.52 | Not Available | 2 |
| Jul 5, 2026 | $559.52 | Available | 1 |
| Jul 6, 2026 | $470.08 | Available | 1 |
| Jul 7, 2026 | $451.36 | Available | 1 |
| Jul 8, 2026 | $508.56 | Available | 1 |
| Jul 9, 2026 | $755.04 | Available | 1 |
| Jul 10, 2026 | $1,128.40 | Not Available | 2 |
| Jul 11, 2026 | $1,111.76 | Not Available | 2 |
| Jul 12, 2026 | $637.52 | Available | 1 |
| Jul 13, 2026 | $491.92 | Available | 1 |
| Jul 14, 2026 | $644.80 | Available | 1 |
| Jul 15, 2026 | $490.88 | Available | 1 |
| Jul 16, 2026 | $656.24 | Available | 1 |
| Jul 17, 2026 | $1,098.24 | Available | 2 |
| Jul 18, 2026 | $1,071.20 | Available | 2 |
| Jul 19, 2026 | $613.60 | Available | 1 |
| Jul 20, 2026 | $547.04 | Available | 1 |
| Jul 21, 2026 | $500.24 | Available | 1 |
| Jul 22, 2026 | $514.80 | Available | 1 |
| Jul 23, 2026 | $676 | Available | 1 |
| Jul 24, 2026 | $1,080.56 | Available | 2 |
| Jul 25, 2026 | $1,166.88 | Not Available | 2 |
| Jul 26, 2026 | $740.48 | Not Available | 1 |
| Jul 27, 2026 | $740.48 | Available | 1 |
| Jul 28, 2026 | $791.44 | Available | 1 |
| Jul 29, 2026 | $748.80 | Available | 1 |
| Jul 30, 2026 | $802.88 | Available | 1 |
| Jul 31, 2026 | $1,107.60 | Available | 2 |
| Aug 1, 2026 | $1,111.76 | Available | 2 |
| Aug 2, 2026 | $741.52 | Available | 1 |
| Aug 3, 2026 | $763.36 | Available | 1 |
| Aug 4, 2026 | $745.68 | Available | 1 |
| Aug 5, 2026 | $1,092 | Available | 2 |
| Aug 6, 2026 | $1,168.96 | Available | 2 |
| Aug 7, 2026 | $1,275.04 | Available | 2 |
| Aug 8, 2026 | $1,250.08 | Available | 2 |
| Aug 9, 2026 | $1,166.88 | Available | 2 |
| Aug 10, 2026 | $620.88 | Available | 1 |
| Aug 11, 2026 | $750.88 | Available | 1 |
| Aug 12, 2026 | $778.96 | Available | 1 |
| Aug 13, 2026 | $1,251.12 | Available | 2 |
| Aug 14, 2026 | $1,404 | Not Available | 2 |
| Aug 15, 2026 | $1,424.80 | Not Available | 2 |
| Aug 16, 2026 | $844.48 | Available | 1 |
| Aug 17, 2026 | $674.96 | Available | 1 |
| Aug 18, 2026 | $636.48 | Available | 1 |
| Aug 19, 2026 | $647.92 | Available | 1 |
| Aug 20, 2026 | $785.20 | Available | 1 |
| Aug 21, 2026 | $1,357.20 | Available | 2 |
| Aug 22, 2026 | $1,444.56 | Available | 2 |
| Aug 23, 2026 | $854.88 | Available | 1 |
| Aug 24, 2026 | $611.52 | Available | 1 |
| Aug 25, 2026 | $585.52 | Available | 1 |
| Aug 26, 2026 | $600.08 | Available | 1 |
| Aug 27, 2026 | $688.48 | Available | 1 |
| Aug 28, 2026 | $1,219.92 | Not Available | 2 |
| Aug 29, 2026 | $1,226.16 | Not Available | 2 |
| Aug 30, 2026 | $705.12 | Available | 1 |
| Aug 31, 2026 | $461.76 | Available | 1 |
| Sep 1, 2026 | $414.96 | Available | 1 |
| Sep 2, 2026 | $438.88 | Available | 1 |
| Sep 3, 2026 | $539.76 | Available | 1 |
| Sep 4, 2026 | $1,625.52 | Available | 2 |
| Sep 5, 2026 | $1,556.88 | Available | 2 |
| Sep 6, 2026 | $1,695.20 | Available | 2 |
| Sep 7, 2026 | $432.64 | Available | 1 |
| Sep 8, 2026 | $402.48 | Available | 1 |
| Sep 9, 2026 | $409.76 | Available | 1 |
| Sep 10, 2026 | $455.52 | Available | 1 |
| Sep 11, 2026 | $733.20 | Available | 2 |
| Sep 12, 2026 | $728 | Available | 2 |
Amenities
New Β· No reviews (yet)
Be the first to review this place.
Where you'll be
Jom Thorpe, PA, 18229, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

