# The Lombardi House – 4 Bedroom Vacation Rental in Green Bay, WI | Pigskin Journeyman

The passion project of a football nomad who grew up a Cheesehead

Features:
🏈 7-seat Hot Tub
🏈 Smokeless fire-pit (we provide the firewood)
🏈 Arcade Cabinet w/ 2500+ games
🏈 Cinema setup w/ 100" projection screen w/ NFL+ Premium, Disney+, Hulu, ESPN+, Amazon Prime
🏈 Game Room garage w/ QB Pass Attack, Pop-a-Shot, Foosball & Darts
🏈 Interior design arranged by highly acclaimed HomeSlice Stays
🏈 Unique life-sized intense retro football mural greets your entry
🏈 In the heart of the Lombardi neighborhood (10min walk from Lambeau)
🏈 On a quiet street directly across from spacious well-kept city park
🏈 Flexible self check-in/out with keypad


**Property URL**: https://www.pigskinjourneyman.com/property/651905311229084511/former-qbs-pad-hot-tub-arcade-fire-pit-walk-to-lambeau
**Markdown URL**: https://www.pigskinjourneyman.com/property/651905311229084511/former-qbs-pad-hot-tub-arcade-fire-pit-walk-to-lambeau.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 2,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $157.04 - $1,659.84 (before taxes and fees)
- **Next Available**: Jun 15, 2026
- **Available Days**: 68 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 14, 2026: $147.68 (Not Available)
  - Jun 15, 2026: $157.04 (Available)
  - Jun 16, 2026: $173.68 (Available)
  - Jun 17, 2026: $191.36 (Available)
  - Jun 18, 2026: $232.96 (Not Available)
  - Jun 19, 2026: $272.48 (Not Available) (2 night min)
  - Jun 20, 2026: $301.60 (Not Available) (2 night min)
  - Jun 21, 2026: $286 (Not Available)
  - Jun 22, 2026: $314.08 (Available)
  - Jun 23, 2026: $326.56 (Available)
  - Jun 24, 2026: $331.76 (Not Available)
  - Jun 25, 2026: $372.32 (Not Available)
  - Jun 26, 2026: $451.36 (Not Available) (2 night min)
  - Jun 27, 2026: $465.92 (Not Available) (2 night min)
  - Jun 28, 2026: $182 (Available)
  - Jun 29, 2026: $346.32 (Not Available)
  - Jun 30, 2026: $335.92 (Not Available)
  - Jul 1, 2026: $347.36 (Not Available)
  - Jul 2, 2026: $402.48 (Not Available)
  - Jul 3, 2026: $428.48 (Available) (2 night min)
  - Jul 4, 2026: $432.64 (Available) (2 night min)
  - Jul 5, 2026: $346.32 (Available)
  - Jul 6, 2026: $346.32 (Available)
  - Jul 7, 2026: $341.12 (Available)
  - Jul 8, 2026: $376.48 (Available)
  - Jul 9, 2026: $478.40 (Available)
  - Jul 10, 2026: $528.32 (Available) (2 night min)
  - Jul 11, 2026: $515.84 (Available) (2 night min)
  - Jul 12, 2026: $484.64 (Available)
  - Jul 13, 2026: $421.20 (Available)
  - Jul 14, 2026: $430.56 (Available)
  - Jul 15, 2026: $462.80 (Available)
  - Jul 16, 2026: $470.08 (Available)
  - Jul 17, 2026: $530.40 (Not Available) (2 night min)
  - Jul 18, 2026: $522.08 (Not Available) (2 night min)
  - Jul 19, 2026: $486.72 (Available)
  - Jul 20, 2026: $504.40 (Available)
  - Jul 21, 2026: $512.72 (Available)
  - Jul 22, 2026: $512.72 (Available)
  - Jul 23, 2026: $512.72 (Available)
  - Jul 24, 2026: $577.20 (Not Available) (2 night min)
  - Jul 25, 2026: $553.28 (Not Available) (2 night min)
  - Jul 26, 2026: $489.84 (Available)
  - Jul 27, 2026: $368.16 (Available)
  - Jul 28, 2026: $434.72 (Available)
  - Jul 29, 2026: $385.84 (Available)
  - Jul 30, 2026: $419.12 (Available)
  - Jul 31, 2026: $499.20 (Not Available) (2 night min)
  - Aug 1, 2026: $495.04 (Not Available) (2 night min)
  - Aug 2, 2026: $376.48 (Available)
  - Aug 3, 2026: $419.12 (Available)
  - Aug 4, 2026: $369.20 (Available)
  - Aug 5, 2026: $392.08 (Available)
  - Aug 6, 2026: $486.72 (Available)
  - Aug 7, 2026: $625.04 (Not Available) (2 night min)
  - Aug 8, 2026: $572 (Not Available) (2 night min)
  - Aug 9, 2026: $383.76 (Available)
  - Aug 10, 2026: $334.88 (Available)
  - Aug 11, 2026: $329.68 (Available)
  - Aug 12, 2026: $351.52 (Available)
  - Aug 13, 2026: $385.84 (Available)
  - Aug 14, 2026: $439.92 (Available) (2 night min)
  - Aug 15, 2026: $439.92 (Available) (2 night min)
  - Aug 16, 2026: $358.80 (Available)
  - Aug 17, 2026: $321.36 (Available)
  - Aug 18, 2026: $309.92 (Available)
  - Aug 19, 2026: $315.12 (Available)
  - Aug 20, 2026: $343.20 (Available)
  - Aug 21, 2026: $358.80 (Available) (2 night min)
  - Aug 22, 2026: $381.68 (Available) (2 night min)
  - Aug 23, 2026: $357.76 (Available)
  - Aug 24, 2026: $326.56 (Available)
  - Aug 25, 2026: $326.56 (Available)
  - Aug 26, 2026: $399.36 (Available)
  - Aug 27, 2026: $459.68 (Available)
  - Aug 28, 2026: $1,618.24 (Available) (2 night min)
  - Aug 29, 2026: $1,639.04 (Available) (2 night min)
  - Aug 30, 2026: $1,659.84 (Available)
  - Aug 31, 2026: $310.96 (Available)
  - Sep 1, 2026: $322.40 (Available)
  - Sep 2, 2026: $449.28 (Available)
  - Sep 3, 2026: $492.96 (Available)
  - Sep 4, 2026: $828.88 (Available) (2 night min)
  - Sep 5, 2026: $1,399.84 (Not Available) (2 night min)
  - Sep 6, 2026: $1,392.56 (Not Available)
  - Sep 7, 2026: $633.36 (Available)
  - Sep 8, 2026: $454.48 (Available)
  - Sep 9, 2026: $393.12 (Available)
  - Sep 10, 2026: $347.36 (Available) (2 night min)
  - Sep 11, 2026: $350.48 (Available) (2 night min)
  - Sep 12, 2026: $384.80 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Green Bay, WI, US
- **Postal Code**: 54304
- **Coordinates**: 44.5043307, -88.0499667
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4
FULL AIR_BED, FULL AIR_BED

## Amenities
- HOT_TUB
- TENNIS_COURT
- PATIO
- BALCONY
- DEDICATED_WORKSPACE
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- TV
- GAME_CONSOLE
- GARDEN
- CRIB
- BATHTUB
- TOILET
- SHOWER
- FREE_PARKING
- HAIR_DRYER
- CRIB
- BATHTUB
- TOILET
- BATH_LINENS
- SHOWER
- TOILET
- HAIR_DRYER
- DEDICATED_WORKSPACE
- WIFI
- TV
- GAME_CONSOLE
- HOT_TUB
- PATIO
- BALCONY
- GARDEN



## Guest Services
- **24/7 Concierge**: Available through the Pigskin Journeyman app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 651905311229084511
- **Property Slug**: former-qbs-pad-hot-tub-arcade-fire-pit-walk-to-lambeau

## Booking Information
For more information and to book this property, visit:
https://www.pigskinjourneyman.com/property/651905311229084511/former-qbs-pad-hot-tub-arcade-fire-pit-walk-to-lambeau

Or contact Pigskin Journeyman customer service for assistance.

---

*Last modified: Jun 14, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
